<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>organized chaos &#187; big oil</title>
	<atom:link href="http://chaos-blog.net/tag/big-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaos-blog.net</link>
	<description>possibly fair. never balanced.</description>
	<lastBuildDate>Mon, 24 Oct 2011 14:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>dnc math</title>
		<link>http://chaos-blog.net/2008/08/07/dnc-math/</link>
		<comments>http://chaos-blog.net/2008/08/07/dnc-math/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:44:36 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA['08 Election]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://chaos-blog.net/?p=594</guid>
		<description><![CDATA[So if 1.3 million dollars in contributions from big oil means that John McCain is &#8220;in the pocket of big oil&#8221;, then what does Barack&#8217;s $400,000 from big oil mean?  Apparently nothing if you&#8217;re the DNC or the average Democrat.  Jake Tapper also mentions that employees of big oil individually have given slightly more money [...]]]></description>
		<wfw:commentRss>http://chaos-blog.net/2008/08/07/dnc-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random acts of verbiage</title>
		<link>http://chaos-blog.net/2008/06/19/random-acts-of-verbiage/</link>
		<comments>http://chaos-blog.net/2008/06/19/random-acts-of-verbiage/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 17:17:37 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://chaos-blog.net/?p=558</guid>
		<description><![CDATA[If you&#8217;re someone who wants your candidate to be taken seriously on foreign policy, you probably shouldn&#8217;t say stuff like Obama advisor Richard Danzig said, &#8220;Winnie the Pooh seems to me to be a fundamental text on national security&#8221;.  Yes, I&#8217;m sure that there was a deeper, broader point to it, because this guy is [...]]]></description>
		<wfw:commentRss>http://chaos-blog.net/2008/06/19/random-acts-of-verbiage/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>profits</title>
		<link>http://chaos-blog.net/2008/06/12/profits/</link>
		<comments>http://chaos-blog.net/2008/06/12/profits/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:52:45 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[Exxon Mobile]]></category>
		<category><![CDATA[offshore drilling]]></category>

		<guid isPermaLink="false">http://chaos-blog.net/?p=555</guid>
		<description><![CDATA[Guess those high windfall profits aren&#8217;t sustainable for Exxon Mobile.  According to CNN, Exxon Mobile is closing 2,220 of its company-owned gas stations, saying that they can&#8217;t make enough money on those stations to keep them operational, even with $4 gas.  That can&#8217;t be right.  The Democrats tell us that big oil continues to soak [...]]]></description>
		<wfw:commentRss>http://chaos-blog.net/2008/06/12/profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>democrats attempt to punish big oil</title>
		<link>http://chaos-blog.net/2008/05/08/democrats-attempt-to-punish-big-oil/</link>
		<comments>http://chaos-blog.net/2008/05/08/democrats-attempt-to-punish-big-oil/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:14:00 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[windfall profits]]></category>

		<guid isPermaLink="false">http://chaos-blog.net/?p=533</guid>
		<description><![CDATA[They might want to remember what happened last time we imposed a windfall profits tax. Interesting findings from a 2006 Congressional Research Service Report (quoted here). Full PDF here. This is the most interesting part: Reinstating the windfall profit tax would reduce recent oil industry windfalls due to high crude and petroleum prices but could [...]]]></description>
		<wfw:commentRss>http://chaos-blog.net/2008/05/08/democrats-attempt-to-punish-big-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

